Device | HTC Bolt |
Model | 2PYB2 |
Score | 21 |
Variance | 1 |
Photo Enhancement (ms) | 3165 |
Photo Enhancement variance | 11.7 |
Organize Album using AI | 16012 |
Organize Album using AI variance | 3.75 |
Stock Options Pricing | 1829 |
Stock Options Pricing variance | 7.29 |
Encrypt Notes and OCR Scan | 6770 |
Encrypt Notes and OCR Scan variance | 5.22 |
Sales Graphs | 3570 |
Sales Graphs variance | 4.22 |
Online Homework | 20155 |
Online Homework variance | 3.45 |
Date | 2021-12-21 |
Processor | Qualcomm Snapdragon 810 |
Operating System | Android |
Browser | Chrome |
Additional Information |