Device | HP OMEN 15 |
Model | 15-dc0010nr |
Score | 546 |
Variance | 15 |
Photo Enhancement (ms) | 245 |
Photo Enhancement variance | 5.36 |
Organize Album (ms) | 2035 |
Organize Album variance | 0.94 |
Stock Option Pricing (ms) | 240 |
Stock Option Pricing variance | 2.43 |
Local Notes (ms) | 86 |
Local Notes variance | 3.44 |
Sales Graphs (ms) | 421 |
Sales Graphs variance | 1.57 |
Explore DNA Sequencing (ms) | 1074 |
Explore DNA Sequencing variance | 16.61 |
Date | 2019-04-02 |
Processor | Intel Core i5-8300H |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 44.17763.1.0 |
Additional Information |