Device | Microsoft Surface Go |
Model | 1824 |
Score | 209 |
Variance | 4 |
Photo Enhancement (ms) | 530 |
Photo Enhancement variance | 2.52 |
Organize Album (ms) | 4614 |
Organize Album variance | 0.31 |
Stock Option Pricing (ms) | 667 |
Stock Option Pricing variance | 2.25 |
Local Notes (ms) | 273 |
Local Notes variance | 5.91 |
Sales Graphs (ms) | 1100 |
Sales Graphs variance | 1.58 |
Explore DNA Sequencing (ms) | 2991 |
Explore DNA Sequencing variance | 4.31 |
Date | 2018-08-14 |
Processor | Intel Pentium 4415Y |
Operating System | Windows 10 Home |
Browser | Microsoft Edge 42.17134.1.0 |
Additional Information | |