Device | Alienware Steam Machine (SteamOS browser) |
Model | R2 BTX Base |
Score | 356 |
Variance | 5 |
Photo Enhancement (ms) | 404 |
Photo Enhancement variance | 0.73 |
Organize Album (ms) | 1670 |
Organize Album variance | 0.32 |
Stock Option Pricing (ms) | 455 |
Stock Option Pricing variance | 0.76 |
Local Notes (ms) | 148 |
Local Notes variance | 1.78 |
Sales Graphs (ms) | 425 |
Sales Graphs variance | 0.76 |
Explore DNA Sequencing (ms) | 3127 |
Explore DNA Sequencing variance | 1.68 |
Date | 2017-02-28 |
Processor | Intel Core i5-6400T |
Operating System | SteamOS 2.0 1:2.98 |
Browser | SteamOS browser app (Chromium 56 based) |
Additional Information | |